8000 Series Dual Chamber Industrial Furnace
The 8000 AM series features a dual-chamber design, with the upper chamber for hardening and the lower chamber for tempering, saving space and providing a complete heat-treating station in one furnace, ideal for tool rooms and schools.
Options
Program controllers, over temperature safety systems, timers, recorders, quench tanks, alternate door arrangements, forced cooling systems, computer interface, special voltages, gloves, tongs, and foil wrap.
Product Information
General Purpose Dual Chamber Furnaces
Unique “Space Saver” design offers the convenience and economy of two independently controlled chambers in one packaged assembly.
Operating Temperatures of:
The upper chamber (Hardening)
- HA Models: 1850°F
- DL Models: 2000°F
- HL Models: 2300°F
The lower chamber (Tempering) :
- 88 Models: 800°F
- 82 Models: 1200F°
- 84 Models: 1400°F
- 86 Models: 1600°F
Ruggedly constructed and rated for work loads up to 50 lbs. per square foot of hearth area. All models are completely wired, assembled, test-fired, and shipped ready for connection to the main power supply. Compact design, fast installation, and simple, safe, dependable operation. Available in over thirty standard model sizes.
Standard Features
- Welded sheet metal single shell construction.
- Both chambers are designed with the same working dimensions.
- Heavy gauge coil wound low-watt density heating elements for longer life.
- Multi-layered energy efficient lightweight firebrick and mineral block insulation for maximum heat storage and minimum heat loss.
- Elements mounted in easy-to-replace holders.
- Hearth plate for load support and floor brick protection in the upper chamber.
- Manual vertical lift upper chamber door. Horizontal swing lower chamber door.
- Safety micro-switch shuts off power to elements and fan when the door opens.
- Honeywell digital temperature controller with type K thermocouple and magnetic contactor on each chamber.
- Controls mounted in a side-mounted NEMA 1 panel operate on 115 volts.
Note: Quench tanks can be stored below units with chamber heights through 12”.
Model Specifications
82 Models
Model | Chamber Dimensions | Overall Dimensions | KW | Voltage | Weight (lbs) |
---|---|---|---|---|---|
HL82-A12 | 6"H X 6"W X 12"D | 78"H X 26"W X 38"D | 5.5 | 230/1 | 625 |
HL82-A9 | 6"H X 6"W X 9"D | 78"H X 26"W X 36"D | 3.5 | 115/1 | 450 |
HL82-B12 | 9"H X 9"W X 12"D | 82"H X 29"W X 38"D | 8 | 230/460/1 | 725 |
HL82-B18 | 9"H X 9"W X 18"D | 82"H X 29"W X 44"D | 10.5 | 230/460/1 | 800 |
HL82-B9 | 9"H X 9"W X 9"D | 82"H X 29"W X 36"D | 6.5 | 230/460/1 | 675 |
HL82-H12 | 9"H X 12"W X 12"D | 82"H X 33"W X 38"D | 9.5 | 230/460/1 | 750 |
HL82-H18 | 9"H X 12"W X 18"D | 82"H X 33"W X 44"D | 13.5 | 230/460/1 | 850 |
HL82-H24 | 9"H X 12"W X 24"D | 82"H X 33"W X 50"D | 16 | 230/460/1 | 950 |
HL82-K12 | 12"H X 12"W X 12"D | 90"H X 33"W X 38"D | 11 | 230/460/1 | 900 |
HL82-K18 | 12"H X 12"W X 18"D | 90"H X 33"W X 44"D | 16 | 230/460/3 | 1000 |
HL82-K24 | 12"H X 12"W X 24"D | 90"H X 33"W X 50"D | 21.5 | 230/460/3 | 1100 |
HL82-K36 | 12"H X 12"W X 36"D | 90"H X 33"W X 62"D | 26 | 230/460/3 | 1200 |
HL82-M18 | 12"H X 18"W X 18"D | 90"H X 39"W X 44"D | 23 | 230/460/3 | 1100 |
HL82-M24 | 12"H X 18"W X 24"D | 90"H X 39"W X 50"D | 26 | 230/460/3 | 1400 |
HL82-M36 | 12"H X 18"W X 36"D | 90"H X 39"W X 62"D | 31 | 230/460/3 | 1600 |
HL82-O18 | 18"H X 18"W X 18"D | 96"H X 39"W X 44"D | 27 | 230/460/3 | 1400 |
HL82-O24 | 18"H X 18"W X 24"D | 96"H X 39"W X 50"D | 33 | 230/460/3 | 1800 |
HL82-O36 | 18"H X 18"W X 36"D | 96"H X 39"W X 62"D | 41 | 230/460/3 | 2300 |
HL82-O48 | 18"H X 18"W X 48"D | 96"H X 39"W X 74"D | 50 | 230/460/3 | 2600 |
HL82-P24 | 18"H X 24"W X 24"D | 102"H X 48"W X 53"D | 37 | 230/460/3 | 2300 |
HL82-P36 | 18"H X 24"W X 36"D | 102"H X 48"W X 65"D | 53 | 230/460/3 | 2850 |
HL82-P48 | 18"H X 24"W X 48"D | 102"H X 48"W X 77"D | 60 | 230/460/3 | 3200 |
HL82-R24 | 24"H X 24"W X 24"D | 114"H X 48"W X 53"D | 45 | 230/460/3 | 2600 |
HL82-R36 | 24"H X 24"W X 36"D | 114"H X 48"W X 65"D | 65 | 230/460/3 | 3000 |
HL82-R48 | 24"H X 24"W X 48"D | 114"H X 48"W X 77"D | 80 | 230/460/3 | 3500 |
HL82-S36 | 24"H X 36"W X 36"D | 114"H X 64"W X 65"D | 84 | 230/460/3 | 1650 |
HL82-S48 | 24"H X 36"W X 48"D | 114"H X 64"W X 77"D | 103 | 230/460/3 | 1975 |
84 Models
Model | Chamber Dimensions | Overall Dimensions | KW | Voltage | Weight (lbs) |
---|---|---|---|---|---|
HL84-A12 | 6"H X 6"W X 12"D | 78"H X 26"W X 38"D | 5.5 | 230/1 | 625 |
HL84-A9 | 6"H X 6"W X 9"D | 78"H X 26"W X 36"D | 3.5 | 115/1 | 450 |
HL84-B12 | 9"H X 9"W X 12"D | 82"H X 29"W X 38"D | 8 | 230/460/1 | 725 |
HL84-B18 | 9"H X 9"W X 18"D | 82"H X 29"W X 44"D | 10.5 | 230/460/1 | 800 |
HL84-B9 | 9"H X 9"W X 9"D | 82"H X 29"W X 36"D | 6.5 | 230/460/1 | 675 |
HL84-H12 | 9"H X 12"W X 12"D | 82"H X 33"W X 38"D | 10 | 230/460/1 | 750 |
HL84-H18 | 9"H X 12"W X 18"D | 82"H X 33"W X 44"D | 14 | 230/460/1 | 850 |
HL84-H24 | 9"H X 12"W X 24"D | 82"H X 33"W X 50"D | 16.5 | 230/460/1 | 950 |
HL84-K12 | 12"H X 12"W X 12"D | 90"H X 33"W X 38"D | 11.5 | 230/460/1 | 900 |
HL84-K18 | 12"H X 12"W X 18"D | 90"H X 33"W X 44"D | 16.5 | 230/460/3 | 1000 |
HL84-K24 | 12"H X 12"W X 24"D | 90"H X 33"W X 50"D | 21.5 | 230/460/3 | 1100 |
HL84-K36 | 12"H X 12"W X 36"D | 90"H X 33"W X 62"D | 26 | 230/460/3 | 1200 |
HL84-M18 | 12"H X 18"W X 18"D | 90"H X 39"W X 44"D | 23 | 230/460/3 | 1100 |
HL84-M24 | 12"H X 18"W X 24"D | 90"H X 39"W X 50"D | 26 | 230/460/3 | 1400 |
HL84-M36 | 12"H X 18"W X 36"D | 90"H X 39"W X 62"D | 32 | 230/460/3 | 1600 |
HL84-O18 | 18"H X 18"W X 18"D | 96"H X 39"W X 44"D | 27 | 230/460/3 | 1400 |
HL84-O24 | 18"H X 18"W X 24"D | 96"H X 39"W X 50"D | 34 | 230/460/3 | 1800 |
HL84-O36 | 18"H X 18"W X 36"D | 96"H X 39"W X 62"D | 41 | 230/460/3 | 2300 |
HL84-O48 | 18"H X 18"W X 48"D | 96"H X 39"W X 74"D | 52 | 230/460/3 | 2600 |
HL84-P24 | 18"H X 24"W X 24"D | 102"H X 48"W X 53"D | 38 | 230/460/3 | 2300 |
HL84-P36 | 18"H X 24"W X 36"D | 102"H X 48"W X 65"D | 55 | 230/460/3 | 2850 |
HL84-P48 | 18"H X 24"W X 48"D | 102"H X 48"W X 77"D | 62 | 230/460/3 | 3200 |
HL84-R24 | 24"H X 24"W X 24"D | 114"H X 48"W X 53"D | 48 | 230/460/3 | 2600 |
HL84-R36 | 24"H X 24"W X 36"D | 114"H X 48"W X 65"D | 67 | 230/460/3 | 3000 |
HL84-R48 | 24"H X 24"W X 48"D | 114"H X 48"W X 77"D | 82 | 230/460/3 | 3500 |
86 Models
Model | Chamber Dimensions | Overall Dimensions | KW | Voltage | Weight (lbs) |
---|---|---|---|---|---|
HL86-A12 | 6"H X 6"W X 12"D | 78"H X 26"W X 38"D | 6 | 230/1 | 625 |
HL86-A9 | 6"H X 6"W X 9"D | 78"H X 26"W X 36"D | 3.8 | 115/1 | 450 |
HL86-B12 | 9"H X 9"W X 12"D | 82"H X 29"W X 38"D | 8.5 | 230/460/1 | 725 |
HL86-B18 | 9"H X 9"W X 18"D | 82"H X 29"W X 44"D | 11 | 230/460/1 | 800 |
HL86-B9 | 9"H X 9"W X 9"D | 82"H X 29"W X 36"D | 7 | 230/460/1 | 675 |
HL86-H12 | 9"H X 12"W X 12"D | 82"H X 33"W X 38"D | 10.5 | 230/460/1 | 750 |
HL86-H18 | 9"H X 12"W X 18"D | 82"H X 33"W X 44"D | 14.5 | 230/460/1 | 850 |
HL86-H24 | 9"H X 12"W X 24"D | 82"H X 33"W X 50"D | 17.5 | 230/460/1 | 950 |
HL86-K12 | 12"H X 12"W X 12"D | 90"H X 33"W X 38"D | 12 | 230/460/1 | 900 |
HL86-K18 | 12"H X 12"W X 18"D | 90"H X 33"W X 44"D | 17.5 | 230/460/3 | 1000 |
HL86-K24 | 12"H X 12"W X 24"D | 90"H X 33"W X 50"D | 22.5 | 230/460/3 | 1100 |
HL86-K36 | 12"H X 12"W X 36"D | 90"H X 33"W X 62"D | 28 | 230/460/3 | 1200 |
HL86-M18 | 12"H X 18"W X 18"D | 90"H X 39"W X 44"D | 24 | 230/460/3 | 1100 |
HL86-M24 | 12"H X 18"W X 24"D | 90"H X 39"W X 50"D | 28 | 230/460/3 | 1400 |
HL86-M36 | 12"H X 18"W X 36"D | 90"H X 39"W X 62"D | 33 | 230/460/3 | 1600 |
HL86-O18 | 18"H X 18"W X 18"D | 96"H X 39"W X 44"D | 29 | 230/460/3 | 1400 |
HL86-O24 | 18"H X 18"W X 24"D | 96"H X 39"W X 50"D | 35 | 230/460/3 | 1800 |
HL86-O36 | 18"H X 18"W X 36"D | 96"H X 39"W X 62"D | 43 | 230/460/3 | 2300 |
HL86-O48 | 18"H X 18"W X 48"D | 96"H X 39"W X 74"D | 54 | 230/460/3 | 2600 |
HL86-P24 | 18"H X 24"W X 24"D | 102"H X 48"W X 53"D | 39 | 230/460/3 | 2300 |
HL86-P36 | 18"H X 24"W X 36"D | 102"H X 48"W X 65"D | 57 | 230/460/3 | 2850 |
HL86-P48 | 18"H X 24"W X 48"D | 102"H X 48"W X 77"D | 68 | 230/460/3 | 3200 |
HL86-R24 | 24"H X 24"W X 24"D | 114"H X 48"W X 53"D | 50 | 230/460/3 | 2600 |
HL86-R36 | 24"H X 24"W X 36"D | 114"H X 48"W X 65"D | 73 | 230/460/3 | 3000 |
HL86-R48 | 24"H X 24"W X 48"D | 114"H X 48"W X 77"D | 85 | 230/460/3 | 3500 |
88 Models
Model | Chamber Dimensions | Overall Dimensions | KW | Voltage | Weight (lbs) |
---|---|---|---|---|---|
HL88-A12 | 6"H X 6"W X 12"D | 78"H X 26"W X 38"D | 5 | 230/1 | 625 |
HL88-A9 | 6"H X 6"W X 9"D | 78"H X 26"W X 36"D | 3 | 115/1 | 450 |
HL88-B12 | 9"H X 9"W X 12"D | 82"H X 29"W X 38"D | 7 | 230/460/1 | 725 |
HL88-B18 | 9"H X 9"W X 18"D | 82"H X 29"W X 44"D | 9 | 230/460/1 | 800 |
HL88-B9 | 9"H X 9"W X 9"D | 82"H X 29"W X 36"D | 6 | 230/460/1 | 675 |
HL88-H12 | 9"H X 12"W X 12"D | 82"H X 33"W X 38"D | 8.5 | 230/460/1 | 750 |
HL88-H18 | 9"H X 12"W X 18"D | 82"H X 33"W X 44"D | 12.5 | 230/460/1 | 850 |
HL88-H24 | 9"H X 12"W X 24"D | 82"H X 33"W X 50"D | 14.5 | 230/460/1 | 950 |
HL88-K12 | 12"H X 12"W X 12"D | 90"H X 33"W X 38"D | 10 | 230/460/1 | 900 |
HL88-K18 | 12"H X 12"W X 18"D | 90"H X 33"W X 44"D | 14.5 | 230/460/3 | 1000 |
HL88-K24 | 12"H X 12"W X 24"D | 90"H X 33"W X 50"D | 19.5 | 230/460/3 | 1100 |
HL88-K36 | 12"H X 12"W X 36"D | 90"H X 33"W X 62"D | 23 | 230/460/3 | 1200 |
HL88-M18 | 12"H X 18"W X 18"D | 90"H X 39"W X 44"D | 21 | 230/460/3 | 1100 |
HL88-M24 | 12"H X 18"W X 24"D | 90"H X 39"W X 50"D | 23 | 230/460/3 | 1400 |
HL88-M36 | 12"H X 18"W X 36"D | 90"H X 39"W X 62"D | 28 | 230/460/3 | 1600 |
HL88-O18 | 18"H X 18"W X 18"D | 96"H X 39"W X 44"D | 24 | 230/460/3 | 1400 |
HL88-O24 | 18"H X 18"W X 24"D | 96"H X 39"W X 50"D | 30 | 230/460/3 | 1800 |
HL88-O36 | 18"H X 18"W X 36"D | 96"H X 39"W X 62"D | 38 | 230/460/3 | 2300 |
HL88-O48 | 18"H X 18"W X 48"D | 96"H X 39"W X 74"D | 48 | 230/460/3 | 2600 |
HL88-P24 | 18"H X 24"W X 24"D | 102"H X 48"W X 53"D | 35 | 230/460/3 | 2300 |
HL88-P36 | 18"H X 24"W X 36"D | 102"H X 48"W X 65"D | 51 | 230/460/3 | 2850 |
HL88-P48 | 18"H X 24"W X 48"D | 102"H X 48"W X 77"D | 58 | 230/460/3 | 3200 |
HL88-R24 | 24"H X 24"W X 24"D | 114"H X 48"W X 53"D | 44 | 230/460/3 | 2600 |
HL88-R36 | 24"H X 24"W X 36"D | 114"H X 48"W X 65"D | 63 | 230/460/3 | 3000 |
HL88-R48 | 24"H X 24"W X 48"D | 114"H X 48"W X 77"D | 75 | 230/460/3 | 3500 |