4000GT Series Gas Tight Atmosphere Oven
The 4000 GT series features recirculating ovens designed for tempering, drawing, annealing, and preheating steel, aluminum, glass, and ceramics under an inert atmosphere.
Options
Flow meters, regulators, oxygen analyzers, dew point indicators, program controllers, over temperature safety systems, timers, recorders, loading systems, fiber insulation, quench tanks, alternate door arrangements, forced cooling systems, computer interface, special voltages, gloves, tongs, and foil wrap.
Product Information
Inert Atmosphere Recirculating Ovens
Recirculating ovens for tempering, drawing, annealing and preheating steel, aluminum, glass and ceramics under inert atmosphere. Operating temperatures vary by model:
- 42 Models: 1200°
- 44 Models: 1400°F
- 46 Models 1600°F
- 49 Models: 1800°F
The GT models are designed with a continuously welded furnace shell, gasketed door assembly and atmosphere inlet and outlet ports for operation with a positive flow of inert atmosphere. These models are best suited for constant operation to maintain a dry refractory environment in the work area to minimize oxidation on workloads. The GT system is a less expensive alternative compared to our atmosphere furnaces equipped with alloy muffles (AM Models).
All models are equipped with an alloy fan assembly and stainless steel liner providing a horizontal air flow pattern and uniform temperature throughout the chamber. The liner directs the air flow and baffles the heating elements from the work area. The 4055 models are heavier duty units featuring 50 lbs/sq ft loading capacity, 6.5” of insulation on the walls, hard brick work surface, belt driven fan, and controls located in a separate side mounted control panel.
All models are completely wired, assembled, test fired and shipped ready for connection to main power and regulated atmosphere pressure of 5 PSI. Compact design, fast installation, and simple, safe, dependable operation. Available in over thirty standard models sizes.
Standard Features
- Continuously welded sheet metal shell construction with structural reinforcement.
- Heavy gauge coil wound low-watt density heating elements for longer life.
- Multi-layered energy efficient lightweight firebrick and mineral block insulation for maximum heat storage and minimum heat loss.
- Elements mounted in easy-to-replace holders located on side walls for uniform temperature.
- Stainless steel fan with atmosphere seal, motor, and belt drive.
- Stainless steel liner which forms work area and directs airflow.
- Hearth plate for load support and floor brick protection on Series 4055 models.
- Double-pivot horizontal swing door with high-temperature ceramic fiber gasket, swing bolts, and handles for tight seal.
- Safety micro-switch shuts off power to elements and fan when door opens.
- Honeywell digital temperature controller with type K thermocouple and magnetic contactor.
- Controls operate on 115 volts and mounted in front base on Series 42 models, and side mounted in a separate NEMA 1 panel on Series 4055 models.
Model Specifications
42 Models
Model | Chamber Dimensions | Overall Dimensions | KW | Voltage | Weight (lbs) |
---|---|---|---|---|---|
42GT-B12 | 9"H X 9"W X 12"D | 56"H X 22"W X 36"D | 3.5 | 230/460/1 | 355 |
42GT-B18 | 9"H X 9"W X 18"D | 56"H X 22"W X 42"D | 4.5 | 230/460/1 | 465 |
42GT-H12 | 9"H X 12"W X 12"D | 56"H X 25"W X 42"D | 4 | 230/460/1 | |
42GT-H18 | 9"H X 12"W X 18"D | 56"H X 25"W X 48"D | 5.5 | 230/460/1 | 570 |
42GT-H24 | 9"H X 12"W X 24"D | 56"H X 25"W X 48"D | 6.5 | 230/460/1 | 645 |
42GT-K12 | 12"H X 12"W X 12"D | 56"H X 25"W X 36"D | 5 | 230/460/1 | 490 |
42GT-K18 | 12"H X 12"W X 18"D | 56"H X 25"W X 48"D | 6.5 | 230/460/1 | 620 |
42GT-K24 | 12"H X 12"W X 24"D | 56"H X 25"W X 48"D | 8.5 | 230/460/3 | 710 |
42GT-K36 | 12"H X 12"W X 36"D | 56"H X 25"W X 60"D | 12 | 230/460/3 | 860 |
42GT-M18 | 12"H X 18"W X 18"D | 56"H X 32"W X 42"D | 9 | 230/460/3 | |
42GT-M24 | 12"H X 18"W X 24"D | 56"H X 32"W X 48"D | 12 | 230/460/3 | 750 |
42GT-M36 | 12"H X 18"W X 36"D | 56"H X 32"W X 60"D | 14 | 230/460/3 | 915 |
42GT-O18 | 18"H X 18"W X 18"D | 62"H X 32"W X 48"D | 12 | 230/460/3 | 735 |
42GT-O24 | 18"H X 18"W X 24"D | 62"H X 32"W X 53"D | 14 | 230/460/3 | 840 |
42GT-O36 | 18"H X 18"W X 36"D | 62"H X 32"W X 65"D | 17 | 230/460/3 | 1050 |
42GT-P24 | 18"H X 24"W X 24"D | 62"H X 39"W X 53"D | 15 | 230/460/3 | 1300 |
42GT-P36 | 18"H X 24"W X 36"D | 62"H X 39"W X 65"D | 19 | 230/460/3 | 1450 |
42GT-P48 | 18"H X 24"W X 48"D | 62"H X 39"W X 77"D | 22 | 230/460/3 | 1800 |
42GT-R24 | 24"H X 24"W X 24"D | 62"H X 39"W X 53"D | 18 | 230/460/3 | 1600 |
42GT-R36 | 24"H X 24"W X 36"D | 62"H X 39"W X 65"D | 22 | 230/460/3 | 1900 |
42GT-R48 | 24"H X 24"W X 48"D | 62"H X 39"W X 77"D | 30 | 230/460/3 | 2300 |
42GT-S48 | 24"H X 36"W X 48"D | 62"H X 51"W X 65"D | 38 | 230/460/3 | 2700 |
44 Models
Model | Chamber Dimensions | Overall Dimensions | KW | Voltage | Weight (lbs) |
---|---|---|---|---|---|
44GT-B12 | 9"H X 9"W X 12"D | 56"H X 22"W X 36"D | 3.5 | 230/460/1 | 355 |
44GT-B18 | 9"H X 9"W X 18"D | 56"H X 22"W X 42"D | 4.5 | 230/460/1 | 465 |
44GT-H12 | 9"H X 12"W X 12"D | 56"H X 25"W X 42"D | 4 | 230/460/1 | |
44GT-H18 | 9"H X 12"W X 18"D | 56"H X 25"W X 48"D | 5.5 | 230/460/1 | 570 |
44GT-H24 | 9"H X 12"W X 24"D | 56"H X 25"W X 48"D | 7.5 | 230/460/1 | 645 |
44GT-K12 | 12"H X 12"W X 12"D | 56"H X 25"W X 36"D | 5.5 | 230/460/1 | 490 |
44GT-K18 | 12"H X 12"W X 18"D | 56"H X 25"W X 48"D | 7.5 | 230/460/1 | 620 |
44GT-K24 | 12"H X 12"W X 24"D | 56"H X 25"W X 48"D | 9.5 | 230/460/3 | 710 |
44GT-K36 | 12"H X 12"W X 36"D | 56"H X 25"W X 60"D | 13 | 230/460/3 | 860 |
44GT-M18 | 12"H X 18"W X 18"D | 56"H X 32"W X 42"D | 9.5 | 230/460/3 | |
44GT-M24 | 12"H X 18"W X 24"D | 56"H X 32"W X 48"D | 13 | 230/460/3 | 750 |
44GT-M36 | 12"H X 18"W X 36"D | 56"H X 32"W X 60"D | 15 | 230/460/3 | 915 |
44GT-O18 | 18"H X 18"W X 18"D | 62"H X 32"W X 48"D | 13 | 230/460/3 | 735 |
44GT-O24 | 18"H X 18"W X 24"D | 62"H X 32"W X 53"D | 15 | 230/460/3 | 840 |
44GT-O36 | 18"H X 18"W X 36"D | 62"H X 32"W X 65"D | 18 | 230/460/3 | 1050 |
44GT-P24 | 18"H X 24"W X 24"D | 62"H X 39"W X 53"D | 16 | 230/460/3 | 1300 |
44GT-P36 | 18"H X 24"W X 36"D | 62"H X 39"W X 65"D | 22 | 230/460/3 | 1450 |
44GT-P48 | 18"H X 24"W X 48"D | 62"H X 39"W X 77"D | 24 | 230/460/3 | 1800 |
44GT-R24 | 24"H X 24"W X 24"D | 62"H X 39"W X 53"D | 20 | 230/460/3 | 1600 |
44GT-R36 | 24"H X 24"W X 36"D | 62"H X 39"W X 65"D | 24 | 230/460/3 | 1900 |
44GT-R48 | 24"H X 24"W X 48"D | 62"H X 39"W X 77"D | 32 | 230/460/3 | 2300 |
44GT-S48 | 24"H X 36"W X 48"D | 62"H X 51"W X 65"D | 42 | 230/460/3 | 2700 |
46 Models
Model | Chamber Dimensions | Overall Dimensions | KW | Voltage | Weight (lbs) |
---|---|---|---|---|---|
46GT-B12 | 9"H X 9"W X 12"D | 56"H X 22"W X 36"D | 4.5 | 230/460/1 | 355 |
46GT-B18 | 9"H X 9"W X 18"D | 56"H X 22"W X 42"D | 5 | 230/460/1 | 465 |
46GT-H12 | 9"H X 12"W X 12"D | 56"H X 25"W X 42"D | 4.5 | 230/460/1 | |
46GT-H18 | 9"H X 12"W X 18"D | 56"H X 25"W X 48"D | 7 | 230/460/1 | 570 |
46GT-H24 | 9"H X 12"W X 24"D | 56"H X 25"W X 48"D | 9 | 230/460/1 | 645 |
46GT-K12 | 12"H X 12"W X 12"D | 56"H X 25"W X 36"D | 6 | 230/460/1 | 490 |
46GT-K18 | 12"H X 12"W X 18"D | 56"H X 25"W X 48"D | 9 | 230/460/1 | 620 |
46GT-K24 | 12"H X 12"W X 24"D | 56"H X 25"W X 48"D | 11 | 230/460/3 | 710 |
46GT-K36 | 12"H X 12"W X 36"D | 56"H X 25"W X 60"D | 14 | 230/460/3 | 860 |
46GT-M18 | 12"H X 18"W X 18"D | 56"H X 32"W X 42"D | 11 | 230/460/3 | |
46GT-M24 | 12"H X 18"W X 24"D | 56"H X 32"W X 48"D | 14 | 230/460/3 | 750 |
46GT-M36 | 12"H X 18"W X 36"D | 56"H X 32"W X 60"D | 16 | 230/460/3 | 915 |
46GT-O18 | 18"H X 18"W X 18"D | 62"H X 32"W X 48"D | 14 | 230/460/3 | 735 |
46GT-O24 | 18"H X 18"W X 24"D | 62"H X 32"W X 53"D | 16 | 230/460/3 | 840 |
46GT-O36 | 18"H X 18"W X 36"D | 62"H X 32"W X 65"D | 20 | 230/460/3 | 1050 |
46GT-P24 | 18"H X 24"W X 24"D | 62"H X 39"W X 53"D | 18 | 230/460/3 | 1300 |
46GT-P36 | 18"H X 24"W X 36"D | 62"H X 39"W X 65"D | 24 | 230/460/3 | 1450 |
46GT-P48 | 18"H X 24"W X 48"D | 62"H X 39"W X 77"D | 28 | 230/460/3 | 1800 |
46GT-R24 | 24"H X 24"W X 24"D | 62"H X 39"W X 53"D | 24 | 230/460/3 | 1600 |
46GT-R36 | 24"H X 24"W X 36"D | 62"H X 39"W X 65"D | 28 | 230/460/3 | 1900 |
46GT-R48 | 24"H X 24"W X 48"D | 62"H X 39"W X 77"D | 35 | 230/460/3 | 2300 |
46GT-S48 | 24"H X 36"W X 48"D | 62"H X 51"W X 65"D | 44 | 230/460/3 | 2700 |
48 Models
Model | Chamber Dimensions | Overall Dimensions | KW | Voltage | Weight (lbs) |
---|---|---|---|---|---|
48GT-B12 | 9"H X 9"W X 12"D | 56"H X 22"W X 36"D | 2.5 | 230/460/1 | 355 |
48GT-B18 | 9"H X 9"W X 18"D | 56"H X 22"W X 42"D | 3.5 | 230/460/1 | 465 |
48GT-H12 | 9"H X 12"W X 12"D | 56"H X 22"W X 36"D | 3 | 230/460/1 | |
48GT-H18 | 9"H X 12"W X 18"D | 56"H X 25"W X 48"D | 5 | 230/460/1 | 570 |
48GT-H24 | 9"H X 12"W X 24"D | 56"H X 25"W X 48"D | 6 | 230/460/1 | 645 |
48GT-K12 | 12"H X 12"W X 12"D | 56"H X 25"W X 36"D | 4.5 | 230/460/1 | 490 |
48GT-K18 | 12"H X 12"W X 18"D | 56"H X 25"W X 48"D | 6 | 230/460/1 | 620 |
48GT-K24 | 12"H X 12"W X 24"D | 56"H X 25"W X 48"D | 7.5 | 230/460/3 | 710 |
48GT-K36 | 12"H X 12"W X 36"D | 56"H X 25"W X 60"D | 9 | 230/460/3 | 860 |
48GT-M18 | 12"H X 18"W X 18"D | 56"H X 31"W X 48"D | 7.5 | 230/460/3 | |
48GT-M24 | 12"H X 18"W X 24"D | 56"H X 32"W X 48"D | 9 | 230/460/3 | 750 |
48GT-M36 | 12"H X 18"W X 36"D | 56"H X 32"W X 60"D | 11 | 230/460/3 | 915 |
48GT-O18 | 18"H X 18"W X 18"D | 62"H X 32"W X 48"D | 10 | 230/460/3 | 735 |
48GT-O24 | 18"H X 18"W X 24"D | 62"H X 32"W X 53"D | 11 | 230/460/3 | 840 |
48GT-O36 | 18"H X 18"W X 36"D | 62"H X 32"W X 65"D | 15 | 230/460/3 | 1050 |
48GT-P24 | 18"H X 24"W X 24"D | 62"H X 39"W X 53"D | 14 | 230/460/3 | 1300 |
48GT-P36 | 18"H X 24"W X 36"D | 62"H X 39"W X 65"D | 17 | 230/460/3 | 1450 |
48GT-P48 | 18"H X 24"W X 48"D | 62"H X 39"W X 77"D | 20 | 230/460/3 | 1800 |
48GT-R24 | 24"H X 24"W X 24"D | 62"H X 39"W X 53"D | 15 | 230/460/3 | 1600 |
48GT-R36 | 24"H X 24"W X 36"D | 62"H X 39"W X 65"D | 20 | 230/460/3 | 1900 |
48GT-R48 | 24"H X 24"W X 48"D | 62"H X 39"W X 77"D | 28 | 230/460/3 | 2300 |
48GT-S48 | 24"H X 36"W X 48"D | 62"H X 51"W X 65"D | 33 | 230/460/3 | 2700 |
49 Models
Model | Chamber Dimensions | Overall Dimensions | KW | Voltage | Weight (lbs) |
---|---|---|---|---|---|
49GT-K12 | 12"H X 12"W X 12"D | 56"H X 25"W X 36"D | 6.5 | 230/460/1 | |
49GT-K18 | 12"H X 12"W X 18"D | 56"H X 25"W X 48"D | 10 | 230/460/1 | |
49GT-K24 | 12"H X 12"W X 24"D | 56"H X 25"W X 48"D | 12 | 230/460/1 | |
49GT-K36 | 12"H X 12"W X 36"D | 56"H X 25"W X 60"D | 15 | 230/460/1 | |
49GT-M18 | 12"H X 18"W X 18"D | 56"H X 32"W X 42"D | 12 | 230/460/1 | |
49GT-M24 | 12"H X 18"W X 24"D | 56"H X 22"W X 36"D | 15 | 230/460/1 | 355 |
49GT-M36 | 12"H X 18"W X 36"D | 56"H X 22"W X 42"D | 18 | 230/460/1 | 465 |
49GT-O18 | 18"H X 18"W X 18"D | 62"H X 32"W X 48"D | 16 | 230/460/1 | |
49GT-O24 | 18"H X 18"W X 24"D | 56"H X 25"W X 48"D | 18 | 230/460/1 | 570 |
49GT-O36 | 18"H X 18"W X 36"D | 56"H X 25"W X 48"D | 24 | 230/460/1 | 645 |
49GT-P24 | 18"H X 24"W X 24"D | 56"H X 25"W X 48"D | 20 | 230/460/1 | 620 |
49GT-P36 | 18"H X 24"W X 36"D | 56"H X 25"W X 48"D | 30 | 230/460/3 | 710 |
49GT-P48 | 18"H X 24"W X 48"D | 56"H X 25"W X 60"D | 34 | 230/460/3 | 860 |
49GT-R24 | 24"H X 24"W X 24"D | 62"H X 39"W X 53"D | 28 | 230/460/3 | |
49GT-R36 | 24"H X 24"W X 36"D | 56"H X 32"W X 48"D | 34 | 230/460/3 | 750 |
49GT-R48 | 24"H X 24"W X 48"D | 56"H X 32"W X 60"D | 39 | 230/460/3 | 915 |
49GT-S48 | 24"H X 36"W X 48"D | 62"H X 32"W X 53"D | 48 | 230/460/3 | 840 |