Skip to content

4000 AM Series Atmosphere Industrial Oven

The 4000 AM series features recirculating ovens with an alloy muffle for a positive flow of inert atmosphere, ideal for tempering, drawing, annealing, and preheating steel, aluminum, glass, and ceramics. This design reduces atmosphere consumption and shortens purge time, making it perfect for cyclical or production-type applications.

4AM-A9x-8284-Lucifer-Furnaces
Model 42AM-A9
4-AM-Oxford-7797

Model 49GT-T30

Options

Flow meters, regulators, oxygen analyzers, dew point indicators, muffle thermocouples, cascade and multi-zone control systems, door curtains, program controllers, over temperature safety systems, cooling systems, timers, recorders, quench tanks, alternate door arrangements, computer interface, special voltages, gloves, and tongs.

 Product Information

Inert Atmosphere Recirculating Ovens

Recirculating ovens equipped with an alloy muffle for use with a positive flow of inert atmosphere. Available at operating temperatures of 1200°F(42), 1400°F(44), 1600°F(46) and 1800°F(49) for tempering, drawing, annealing and preheating steel, aluminum, glass and ceramics. Ideal for batch oven processes. The muffle separates the chamber refractory and heating elements from the workload and atmosphere to minimize scale and oxidation on most tool steels. This design achieves lower dew points, reduces atmosphere consumption and shortens purge time. The AM models are ideal for cyclical or production type applications.

The 4000 AM models are designed with a fan assembly mounted through the rear wall of the chamber which recirculates the air flow around the outside of the muffle. These models are rated for work loads up to 25 lbs/sq ft of hearth area. The larger 4055 AM models are equipped with the fan mounted through door, recirculating the atmosphere and heat inside the work area. These models are rated for work loads up to 50 lbs/sq ft of hearth area.

All models are completely wired, test fired and shipped ready for connection to main power and regulated atmosphere pressure of 5 PSI. All models will operate with inert atmosphere.

Standard Features

  • Welded sheet metal shell construction with structural reinforcement.
  • Heavy gauge coil wound low watt density heating elements for longer life.
  • High grade flat wall and corrugated alloy muffles with inlet pipe and front flange.
  • Multi-layered energy efficient lightweight firebrick and mineral block insulation for maximum heat storage and minimum heat loss.
  • Elements mounted in easy-to-replace holders located on side walls and below the hearth for uniform temperature.
  • Silicon carbide hearth plate for full muffle support and thermal transfer from floor elements on 4055 AM models.
  • Stainless steel fan with motor and belt drive.
  • Double-pivot horizontal swing door with high temperature ceramic fiber gasket, swing bolts and handles for sealing against muffle flange.
  • Honeywell digital temperature controller with type K thermocouple and contactor.
  • Controls are mounted in separate side mounted NEMA 1 panel and operate on 115 volts.

Model Specifications

42 Models

Model Chamber Dimensions Overall Dimensions KW Voltage Weight (lbs)
42AM-B12 9"H X 9"W X 12"D 56"H X 33"W X 48"D 3.5 230/460/1 375
42AM-B18 9"H X 9"W X 18"D 56"H X 33"W X 54"D 4.5 230/460/1 485
42AM-H12 9"H X 12"W X 12"D 56"H X 36"W X 48"D 4 230/460/1 520
42AM-H18 9"H X 12"W X 18"D 56"H X 36"W X 54"D 5.5 230/460/1 590
42AM-H24 9"H X 12"W X 24"D 56"H X 36"W X 65"D 6.5 230/460/3 665
42AM-K12 12"H X 12"W X 12"D 56"H X 36"W X 48"D 5 230/460/3 620
42AM-K18 12"H X 12"W X 18"D 56"H X 36"W X 54"D 6.5 230/460/3 650
42AM-K24 12"H X 12"W X 24"D 56"H X 36"W X 65"D 8.5 230/460/3 740
42AM-K36 12"H X 12"W X 36"D 56"H X 36"W X 77"D 12 230/460/3 890
42AM-M18 12"H X 18"W X 18"D 56"H X 42"W X 54"D 10 230/460/3 700
42AM-M24 12"H X 18"W X 24"D 56"H X 42"W X 65"D 12 230/460/3 790
42AM-M36 12"H X 18"W X 36"D 56"H X 42"W X 77"D 14 230/460/3 955
42AM-O18 18"H X 18"W X 18"D 68"H X 43"W X 59"D 13 230/460/3 930
42AM-O24 18"H X 18"W X 24"D 68"H X 43"W X 65"D 15 230/460/3 1035
42AM-O36 18"H X 18"W X 36"D 68"H X 43"W X 77"D 18 230/460/3 1230
42AM-P24 18"H X 24"W X 24"D 68"H X 49"W X 65"D 16 230/460/3 1495
42AM-P36 18"H X 24"W X 36"D 68"H X 49"W X 77"D 21 230/460/3 1690
42AM-P48 18"H X 24"W X 48"D 68"H X 49"W X 89"D 24 230/460/3 1885
42AM-R24 24"H X 24"W X 24"D 68"H X 49"W X 65"D 20 230/460/3 1925
42AM-R36 24"H X 24"W X 36"D 68"H X 49"W X 77"D 24 230/460/3 2175
42AM-R48 24"H X 24"W X 48"D 68"H X 49"W X 89"D 32 230/460/3 2450
42AM-S36 24"H X 36"W X 36"D 68"H X 61"W X 77"D 34 230/460/3 2475
42AM-S48 24"H X 36"W X 48"D 68"H X 61"W X 89"D 40 230/460/3 2750

44 Models

Model Chamber Dimensions Overall Dimensions KW Voltage Weight (lbs)
44AM-B12 9"H X 9"W X 12"D 56"H X 33"W X 48"D 3.5 230/460/1 375
44AM-B18 9"H X 9"W X 18"D 56"H X 33"W X 54"D 4.5 230/460/1 485
44AM-H12 9"H X 12"W X 12"D 56"H X 36"W X 48"D 4 230/460/1 520
44AM-H18 9"H X 12"W X 18"D 56"H X 36"W X 54"D 6 230/460/1 590
44AM-H24 9"H X 12"W X 24"D 56"H X 36"W X 65"D 7.5 230/460/3 665
44AM-K12 12"H X 12"W X 12"D 56"H X 36"W X 48"D 6 230/460/3 620
44AM-K18 12"H X 12"W X 18"D 56"H X 36"W X 54"D 7.5 230/460/3 650
44AM-K24 12"H X 12"W X 24"D 56"H X 36"W X 65"D 9.5 230/460/3 740
44AM-K36 12"H X 12"W X 36"D 56"H X 36"W X 77"D 13 230/460/3 890
44AM-M18 12"H X 18"W X 18"D 56"H X 42"W X 54"D 10.5 230/460/3 700
44AM-M24 12"H X 18"W X 24"D 56"H X 42"W X 65"D 13 230/460/3 790
44AM-M36 12"H X 18"W X 36"D 56"H X 42"W X 77"D 15 230/460/3 955
44AM-O18 18"H X 18"W X 18"D 68"H X 43"W X 59"D 14 230/460/3 930
44AM-O24 18"H X 18"W X 24"D 68"H X 43"W X 65"D 16 230/460/3 1035
44AM-O36 18"H X 18"W X 36"D 68"H X 43"W X 77"D 20 230/460/3 1230
44AM-P24 18"H X 24"W X 24"D 68"H X 49"W X 65"D 17 230/460/3 1495
44AM-P36 18"H X 24"W X 36"D 68"H X 49"W X 77"D 23 230/460/3 1690
44AM-P48 18"H X 24"W X 48"D 68"H X 49"W X 89"D 26 230/460/3 1885
44AM-R24 24"H X 24"W X 24"D 68"H X 49"W X 65"D 22 230/460/3 1925
44AM-R36 24"H X 24"W X 36"D 68"H X 49"W X 77"D 26 230/460/3 2175
44AM-R48 24"H X 24"W X 48"D 68"H X 49"W X 89"D 34 230/460/3 2450
44AM-S36 24"H X 36"W X 36"D 68"H X 61"W X 77"D 230/460/3 2475
44AM-S48 24"H X 36"W X 48"D 68"H X 61"W X 89"D 44 230/460/3 2750

46 Models

Model Chamber Dimensions Overall Dimensions KW Voltage Weight (lbs)
46AM-B12 9"H X 9"W X 12"D 56"H X 33"W X 48"D 5 230/460/1 375
46AM-B18 9"H X 9"W X 18"D 56"H X 33"W X 54"D 6 230/460/1 485
46AM-H12 9"H X 12"W X 12"D 56"H X 36"W X 48"D 5 230/460/1 520
46AM-H18 9"H X 12"W X 18"D 56"H X 36"W X 54"D 8 230/460/1 590
46AM-H24 9"H X 12"W X 24"D 56"H X 36"W X 65"D 9 230/460/3 665
46AM-K12 12"H X 12"W X 12"D 56"H X 36"W X 48"D 6.5 230/460/3 620
46AM-K18 12"H X 12"W X 18"D 56"H X 36"W X 54"D 9 230/460/3 650
46AM-K24 12"H X 12"W X 24"D 56"H X 36"W X 65"D 11 230/460/3 740
46AM-K36 12"H X 12"W X 36"D 56"H X 36"W X 77"D 14 230/460/3 890
46AM-M18 12"H X 18"W X 18"D 56"H X 42"W X 54"D 12 230/460/3 700
46AM-M24 12"H X 18"W X 24"D 56"H X 42"W X 65"D 14 230/460/3 790
46AM-M36 12"H X 18"W X 36"D 56"H X 42"W X 77"D 16 230/460/3 955
46AM-O18 18"H X 18"W X 18"D 68"H X 43"W X 59"D 15 230/460/3 930
46AM-O24 18"H X 18"W X 24"D 68"H X 43"W X 65"D 17 230/460/3 1035
46AM-O36 18"H X 18"W X 36"D 68"H X 43"W X 77"D 22 230/460/3 1230
46AM-P24 18"H X 24"W X 24"D 68"H X 49"W X 65"D 20 230/460/3 1495
46AM-P36 18"H X 24"W X 36"D 68"H X 49"W X 77"D 26 230/460/3 1690
46AM-P48 18"H X 24"W X 48"D 68"H X 49"W X 89"D 30 230/460/3 1885
46AM-R24 24"H X 24"W X 24"D 68"H X 49"W X 65"D 24 230/460/3 1925
46AM-R36 24"H X 24"W X 36"D 68"H X 49"W X 77"D 30 230/460/3 2175
46AM-R48 24"H X 24"W X 48"D 68"H X 49"W X 89"D 40 230/460/3 2450
46AM-S36 24"H X 36"W X 36"D 68"H X 61"W X 77"D 230/460/3 2475
46AM-S48 24"H X 36"W X 48"D 68"H X 61"W X 89"D 46 230/460/3 2750

49 Models

Model Chamber Dimensions Overall Dimensions KW Voltage Weight (lbs)
49AM-O18 18"H X 18"W X 18"D 68"H X 43"W X 59"D 18 230/460/3 930
49AM-O24 18"H X 18"W X 24"D 68"H X 43"W X 65"D 21 230/460/3 1035
49AM-O36 18"H X 18"W X 36"D 68"H X 43"W X 77"D 26 230/460/3 1230
49AM-P24 18"H X 24"W X 24"D 68"H X 49"W X 65"D 23 230/460/3 1495
49AM-P36 18"H X 24"W X 36"D 68"H X 49"W X 77"D 32 230/460/3 1690
49AM-P48 18"H X 24"W X 48"D 68"H X 49"W X 89"D 36 230/460/3 1885
49AM-R24 24"H X 24"W X 24"D 68"H X 49"W X 65"D 30 230/460/3 1925
49AM-R36 24"H X 24"W X 36"D 68"H X 49"W X 77"D 36 230/460/3 2175
49AM-R48 24"H X 24"W X 48"D 68"H X 49"W X 89"D 42 230/460/3 2450
49AM-S36 24"H X 36"W X 36"D 68"H X 61"W X 77"D 230/460/3 2475
49AM-S48 24"H X 36"W X 48"D 68"H X 61"W X 89"D 50 230/460/3 2750