Industrial Ovens - Heat Treating Furnaces
Series 4000 - General Purpose Recirculating Ovens

Heat Treat Ovens; Industrial Ovens; Heat Treating
Industrial Heat Treat Oven temper Lucifer Furnaces

 

 General purpose recirculating ovens for tempering, drawing, annealing and preheating steel, aluminum, glass and ceramics in air atmosphere. Available at operating temperatures of 1200°F(42), 1400°F(44), 1600°F(46) and 1800°F(49).

All models are equipped with an alloy fan assembly and stainless steel liner providing a horizontal air flow pattern and uniform temperature throughout the chamber. The liner directs the air flow and baffles the heating elements from the work area. The 4055 Models are heavier duty units featuring 50 lbs/sq ft loading capacity, 6.5" of insulation on the walls, hard brick work surface, belt driven fan and controls located in separate side mounted control panel.

All models are completely wired, assembled, test fired and shipped ready for connection to main power supply. Compact design, fast installation, and simple, safe, dependable operation. Available in over thirty standard sizes. 


Standard Features

  • Welded sheet metal shell construction with structural reinforcement.
  • Heavy gauge coil wound low watt density heating elements for longer life.
  • Multi-layered energy efficient lightweight firebrick and mineral block insulation for maximum heat storage and minimum heat loss.
  • Elements mounted in easy-to-replace holders located on side walls for uniform temperature.
  • Stainless steel fan with motor and belt drive.
  • Stainless steel liner forms work area and directs air flow.
  • Hearth plate for load support and floor brick protection on Series 4055 models.
  • Horizontal swing door with adjustable latch for positive seal.
  • Safety micro-switch shuts off power to elements and fan when door opens.
  • Honeywell digital temperature controller with type K thermocouple and magnetic contactor.
  • Controls operate on 115 volts mounted in front base on Series 42 models, and side mounted in a separate NEMA 1 panel on Series 4055 models.
42 Model Specifications
MODEL CHAMBER
H"    W"   L"
OVERALL
H"   W"   L"
KW  VOLTAGE WEIGHT
(LBS.)
42-B12  9      9    12 56    22    36 3 230/460/1 355
42-B18  9      9    18 56    22    42 4 230/460/1 465
42-B24  9      9    24 56    22    48 5 230/460/1 495
42-H18  9     12    18 56    25    48 5 230/460/1 570
42-H24  9     12    24 56    25    48 6 230/460/1 645
42-H36  9     12    36 56    25    60 8.5 230/460/3 785
42-K12 12    12    12 56    25    36 4.5 230/460/1 490
42-K18 12    12    18 56    25    48 6 230/460/1 620
42-K24 12    12    24 56    25    48 8.5 230/460/3 710
42-K36 12    12    36 56    25    60 11 230/460/3 860
42-M24 12    18    24 56    32    48 11 230/460/3 750
42-M36 12    18    36 56    32    60 13 230/460/3 915
42-M48 12    18    48 56    32    72 14 230/460/3 1130
42-O18 18    18    18 62    32    48 12 230/460/3 735
42-O24 18    18    24 62    32    53 13 230/460/3 840
42-O36 18    18    36 62    32    65 16 230/460/3 1050
42-P18 18    24    18 62    39    48 13 230/460/3 1195
42-P24 18    24    24 62    39    53 14 230/460/3 1300
4055 Model Specifications
MODEL CHAMBER
H"    W"   L"
OVERALL
H"   W"   L"
KW  VOLTAGE WEIGHT
(LBS.)
42-O48 18    18    48 62    32    72 18 230/460/3 1115
42-P36 18    24    36 62    39    65 17 230/460/3 1450
42-P48 18    24    48 62    39    77 20 230/460/3 1800
42-R24 24    24    24 62    39    53 15 230/460/3 1600
42-R36 24    24    36 62    39    65 20 230/460/3 1900
42-R48 24    24    48 62    39    77 28 230/460/3 2300
42-S36 24    36    36 62    51    53 35 230/460/3 2200
42-S48 24    36    48 62    51    65 38 230/460/3 2700
42-T30 30    30    30 68    45    59 30 230/460/3 2400
42-T36 30    30    36 68    45    65 35 230/460/3 2600
42-T48 30    30    48 68    45    77 40 230/460/3 3000
42-V36 36    36    36 68    51    65 42 230/460/3 3200
42-V48 36    36    48 68    51    77 46 230/460/3 3600
42-V60 36    36    60 68    51    88 50 230/460/3 4000
42-V72 36    36    72 68    51    99 54 230/460/3 4400

Options: Program controllers, over temperature safety systems, timers, recorders, quench tanks, forced cooling systems, SCR power supplies, ceramic fiber insulation, alternate door arrangements, special voltages, gloves, tongs, and foil wrap.

 

Click here for a Printer Friendly Version of this Page
Go Back to All Products
Heat Treat Ovens-Industrial Furnaces from Lucifer Furnaces 2048 Bunnel Road - Warrington, PA 18976
 
 

Industrial Oven Manufacturer  |   Industrial Ovens  |  Industrial Furnaces  |  High Temperature Furnaces  |  Heat Treating Equipment  |  Hardening Furnaces

Copyright (c) 2010 LuciferFurnaces.com
Website Design & Website Hosting by IQnection